Start free. Upgrade, downgrade or cancel anytime.
Try the platform at no cost.
Small landlords going digital.
For individual investors ready to scale.
| Feature | Free | Basic | Pro | Starter B2B | Growth B2B | Business | Enterprise | Enterprise Plus |
|---|---|---|---|---|---|---|---|---|
| Investment simulator | ||||||||
| IRPF + AEAT filings | ||||||||
| Calendar & due dates | ||||||||
| E-signature | ||||||||
| Rental applications | ||||||||
| Asset groups | ||||||||
| Basic CRM | ||||||||
| Full accounting | ||||||||
| Invoice scanner | ||||||||
| AI Copilot | ||||||||
| Multi-client management | ||||||||
| Automated owner statements | ||||||||
| SEPA + XML remittances | ||||||||
| WhatsApp + email | ||||||||
| Tenant screening | ||||||||
| AEAT modelos (115/180/100/347/179) | ||||||||
| AI Virtual Manager (add-on) |
Extend any plan with à la carte extras.
An AI that runs your portfolio for you: replies to tenants, logs incidents, chases payments and prepares statements. Runs 24/7 on your own server with double approval for sensitive actions.
Available on Business, Enterprise and Enterprise Plus
+200 copilot messages per month. Perfect when you hit your plan cap.
+100 invoice scans per month with OCR + data extraction.
+100 WhatsApp conversations/mo. Available on any paid plan.
+200 WhatsApp conversations/mo for high-volume agencies.
Utilizamos cookies propias y de terceros para el funcionamiento de la plataforma, recordar tus preferencias y mejorar nuestros servicios. Puedes aceptar todas, rechazar las no esenciales o personalizar tu elección. Más información